16″x32″ Manual Clamshell Heat Press
Voltage(V): | 110V/60HZ |
Power(KW): | 2.6 |
Temperature(℃): | 0-299 |
Delaying time(S): | 1-99 |
G.W.(LB): | 64 |
Packing Size(in): | 32.7X27.6X15.7 |
Accept Thickness: | Max. 2.36” Thick Items |
Range of Application: | Pure Cotton, Polyester, Chemical Fiber, Pearl Board, Metal Pendant, Mousepad, Vitrolite, Ceramics |
Heat Plate Size: | 16 x 32” (40 x 80cm) |
Time and Temperature Requirements of Different Materials
Material | Time | Temperature |
Pure cotton | 15s-25s | 356℉-428℉ (180℃-220℃) |
Polyester | 40s | 356℉ (180℃) |
Chemical fiber | 10s-40s | 302℉-356℉ (150℃-180℃) |
Pearl board | 60s-100s | 356℉ (180℃) |
Metal pendant | 60s | 356℉ (180℃) |
Mousepad | 50s | 374℉ (190℃) |
Vitrolite/Key ring pendant | 180s | 356℉ (180℃) |
Ceramics | 180s | 356℉-428℉ (180℃-220℃) |
FAQs
Is the 16×32 heat press suitable for complex printing tasks?
Yes, the 16×32 dual platen heat press is designed for complex projects. Its large surface accommodates oversized garments and supports precise transfers on seams and zippers.
Can this heat press handle sublimation printing on various substrates?
Absolutely. The 16×24 heat press is built for sublimation printing on textiles, ceramics, metals, and more, providing vivid, durable results on multiple surfaces.
Is the digital interface easy to use for precise settings?
Yes, the heat press features an intuitive digital control panel for adjusting temperature and pressure settings accurately, allowing you to tailor each project with ease.
What support is provided after purchase?
Our heat press comes with one-year cover for manufacturing defects, along with ongoing support from our engineering team. Plus, 24/7 after-sales support is available to assist with any technical or operational inquiries.
Reviews
There are no reviews yet.